| < Back |  Print | 
| 
 | 
 | 
 Women U19: 0 caps (1 selection) - 0 goals - 0 minutes
Women U19: 0 caps (1 selection) - 0 goals - 0 minutes
|  |  |  |  |  | ||||
| 05-03-2020 | Scotland | 1-2 | Belgium | |||||
 Women U17: 9 caps (13 selections) - 0 goals - 549 minutes
Women U17: 9 caps (13 selections) - 0 goals - 549 minutes
|  |  |  |  |  | ||||
| 30-03-2019 | Austria | 4-2 | Belgium | |||||
| 27-03-2019 | Belgium | 1-0 | Finland | |||||
| 24-03-2019 | Belgium | 4-0 | Wales | |||||
| 06-02-2019 | Belgium | 1-3 | Netherlands | |||||
| 25-09-2018 | Portugal | 1-2 | Belgium | |||||
| 22-09-2018 | Belgium | 3-0 | Turkey | |||||
| 19-09-2018 | Belgium | 8-0 | Andorra | |||||
| 23-03-2018 | Portugal | 2-0 | Belgium | |||||
| 21-02-2018 | Belgium | 2-1 | Czech Republic | |||||
| 18-02-2018 | Belgium | 1-1 | Czech Republic | |||||
| 29-09-2017 | Serbia | 2-2 | Belgium | |||||
| 26-09-2017 | Belgium | 7-0 | Belarus | |||||
| 23-09-2017 | Belgium | 3-0 | North Macedonia | |||||
