|  Print | 
| Tu 25 september 2018 - 18:00 - (Portugal) | ||||||||||||
| First qualifying round Women U17 | ||||||||||||
|  | Portugal | 1 - 2 | Belgium |  | ||||||||
| 3' | Francisca Nazareth | 1 - 0 | ||
| 1 - 1 | Jarne Teulings | 69' | ||
| 1 - 2 | Jarne Teulings | 80' | 
| Line-up | ||||||||||||
| Luisa Pinheiro | 1 | 12 | Femke Schamp | |||||||||
| Maria Miller | 2 | 2 | Emmy Donne | |||||||||
| Ana Albuquerque | 4 | 4 | Léa Cordier (C) | |||||||||
| Alicia Correia | 5 | 5 | Fran Meersman | |||||||||
| (C) Sofia Silva | 6 | 7 | Jarne Teulings |  69'/80' | ||||||||
| Andreia Jacinto | 7 | 9 | Geena-Lisa Buyle |  46' | ||||||||
|  52' | Maria Alagoa | 9 | 10 | Hannah Eurlings | ||||||||
|  72' | Maria Negrao | 10 | 11 | Sien Vandersanden |  74' | |||||||
| Ana Assucena | 15 | 13 | Marith De Bondt | |||||||||
|  68' | Lara Pintassilgo | 17 | 17 | Liesbeth Maes |  64' | |||||||
|  80' |  3' | Francisca Nazareth | 18 | 19 | Jill Janssens |  65' | ||||||
| Substitutes | ||||||||||||
| Adriana Rocha | 12 | 1 | Riet Maes | |||||||||
| Mariana Malva | 3 | 3 | Emilie Claerbout | |||||||||
|  68' | Ines Oliveira | 8 | 6 | Féli Delacauw |  74' | |||||||
| Vera Cid | 11 | 8 | Cato Dellaert | |||||||||
| Carolina Almeida | 13 | 14 | Sterre Gielen | |||||||||
| Nicole Araujo | 14 | 15 | Tine Lemmens |  64' | ||||||||
| Debora Esteves | 16 | 16 | Ilona Thibaux | |||||||||
|  78' |  72' | Luana Marques | 19 | 18 | Welma Fon |  65' | ||||||
|  52' | Joana Caiado | 20 | 20 | Luna Vanzeir |  46' | |||||||
| Coach | ||||||||||||
| José Paisana | Tamara Cassimon | |||||||||||
| Officials | |
|  Referee | Triinu Laos (EST) | 
|  1st assistant referee | Anni Rahula (EST) | 
|  2nd assistant referee | Gerda Eidinzonaite (LTU) | 
|  4th official | Rasa Imanalijeva (LTU) | 
  © KBVB 30-10-2025