|  Print | 
| Sa 30 march 2019 - 15:00 - (Austria) | ||||||||||||
| Elite Round Women U17 | ||||||||||||
|  | Austria | 4 - 2 | Belgium |  | ||||||||
| 0 - 1 | Jill Janssens | 36' | ||
| 0 - 2 | Cato Dellaert | 42' | ||
| 46' | Annabel Schasching (pen) | 1 - 2 | ||
| 61' | Annabel Schasching | 2 - 2 | ||
| 91' | Lilli Purtscheller | 3 - 2 | ||
| 92' | Katja Wienerroither | 4 - 2 | 
| Line-up | ||||||||||||
| Kristin Krammer | 1 | 12 | Femke Schamp | |||||||||
| Leonie Salzgeber | 4 | 4 | Léa Cordier (C) |  63' | ||||||||
| Julia Magerl | 5 | 5 | Fran Meersman | |||||||||
| (C) Valentina Kroll | 9 | 7 | Jarne Teulings | |||||||||
| Livia Brunmair | 10 | 8 | Cato Dellaert |  42' |  90' | |||||||
| Christina Edlinger | 11 | 10 | Hannah Eurlings | |||||||||
|  91' | Lilli Purtscheller | 12 | 11 | Sien Vandersanden |  87' | |||||||
| Ines Gabriela Sarac | 13 | 13 | Marith De Bondt | |||||||||
| Patricia Pfanner | 15 | 14 | Sterre Gielen |  82' | ||||||||
|  61'  46' | Annabel Schasching | 19 | 18 | Welma Fon |  73' | |||||||
| Sophie Hillebrand | 20 | 19 | Jill Janssens |  36' |  46' | |||||||
| Substitutes | ||||||||||||
| Celine Leitner | 21 | 1 | Riet Maes | |||||||||
|  92' | Katja Wienerroither | 2 | 2 | Emmy Donne | ||||||||
| Laura Wurzer | 6 | 3 | Emilie Claerbout |  82' | ||||||||
| Michela Croatto | 7 | 6 | Féli Delacauw | |||||||||
| Franziska Pittl | 8 | 9 | Geena-Lisa Buyle |  90' | ||||||||
| Chiara Anna D'Angelo | 14 | 15 | Tine Lemmens | |||||||||
| Viktoria Sommer | 16 | 16 | Fleur Pauwels |  63' |  89' | |||||||
| Vanessa Kraker | 17 | 17 | Tess Wils |  46' |  90' | |||||||
| Katja Maria Dorn | 18 | 20 | Luna Vanzeir | |||||||||
| Coach | ||||||||||||
| Hackel Markus | Tamara Cassimon | |||||||||||
| Officials | |
|  Referee | Rasa Imanalijeva (LTU) | 
|  1st assistant referee | Ieva Ramanauskiene (LTU) | 
|  2nd assistant referee | Danijela Stojanovic (SER) | 
|  4th official | Alina Pesu (RUM) | 
  © KBVB 30-10-2025