We 27 march 2019 - 15:00 - (Austria) | ||||||||||||
Elite Round Women U17 |
||||||||||||
Belgium | 1 - 0 | Finland |
94' | Tess Wils | 1 - 0 |
Line-up | ||||||||||||
Femke Schamp | 12 | 1 | Ella Kelloniemi | |||||||||
Emilie Claerbout | 3 | 2 | Daniela Sandas | |||||||||
(C) Léa Cordier | 4 | 3 | Veera Hellman | 55' | ||||||||
Fran Meersman | 5 | 4 | Suvihelmi Oksanen | 90' | ||||||||
Féli Delacauw | 6 | 6 | Vilma Koivisto (C) | |||||||||
Jarne Teulings | 7 | 7 | Niia Salminen | |||||||||
Sien Vandersanden | 11 | 8 | Selma Viktorsson | 85' | ||||||||
Marith De Bondt | 13 | 9 | Ria Karjalainen | 31' | ||||||||
Fleur Pauwels | 16 | 11 | Elina Mankki | 85' | ||||||||
Jill Janssens | 19 | 14 | Aada Nurmi | 48' | ||||||||
Luna Vanzeir | 20 | 18 | Noora Hamalainen | |||||||||
Substitutes | ||||||||||||
Riet Maes | 1 | 12 | Emilia Tuomela | |||||||||
Emmy Donne | 2 | 5 | Ella Burton | |||||||||
Cato Dellaert | 8 | 10 | Wilma Forsblom | |||||||||
Geena-Lisa Buyle | 9 | 13 | Minttu Ylikraka | 55' | ||||||||
Sterre Gielen | 14 | 15 | Lida Laine | |||||||||
Tine Lemmens | 15 | 16 | Tiia Pohjanen | 85' | ||||||||
94' | Tess Wils | 17 | 17 | Helmi Vapola | ||||||||
Welma Fon | 18 | 19 | Anna-Stina Simonen | 31' | ||||||||
20 | Sara Sievisto | 85' | ||||||||||
Coach | ||||||||||||
Tamara Cassimon | Saloranta Marko |
Officials | |
Referee | Rasa Imanalijeva (LTU) |
1st assistant referee | Ieva Ramanauskiene (LTU) |
2nd assistant referee | Sara Telek (AUT) |
4th official | Marina Aufschnaiter (AUT) |
© KBVB 29-11-2024