| < Back |  Print | 
| 
 | 
 | 
 Women U23: 0 caps (1 selection) - 0 goals - 0 minutes
Women U23: 0 caps (1 selection) - 0 goals - 0 minutes
|  |  |  |  |  | ||||
| 08-04-2024 | Netherlands | 3-1 | Belgium | |||||
 Women U19: 8 caps (11 selections) - 0 goals - 471 minutes
Women U19: 8 caps (11 selections) - 0 goals - 471 minutes
|  |  |  |  |  | ||||
| 12-04-2022 | Belgium | 0-3 | England | |||||
| 09-04-2022 | Belgium | 1-1 | Wales |  | ||||
| 06-04-2022 | Iceland | 1-2 | Belgium | |||||
| 21-02-2022 | Italy | 0-2 | Belgium | |||||
| 29-11-2021 | Belgium | 0-2 | France | |||||
| 26-11-2021 | Belgium | 1-2 | France | |||||
| 22-10-2021 | Belgium | 1-9 | Sweden | |||||
| 20-10-2021 | Belgium | 1-4 | Sweden | |||||
| 21-09-2021 | Belgium | 1-2 | Germany | |||||
| 18-09-2021 | Belgium | 5-0 | Slovenia | |||||
| 15-09-2021 | Russia | 0-1 | Belgium | |||||
 Women U17: 1 cap (2 selections) - 0 goals - 90 minutes
Women U17: 1 cap (2 selections) - 0 goals - 90 minutes
