![]() |
We 6 april 2022 - 20:30 - Burton-upon-Trent (England) | ||||||||||||
Second qualifying round - Group A3: game Women U19 |
||||||||||||
![]() | Iceland | 1 - 2 | Belgium | ![]() |
0 - 1 | Luna Vanzeir | 27' | ||
57' | Olof Sigriour Kristinsdottir | 1 - 1 | ||
1 - 2 | Lore Jacobs | 74' |
Line-up | ||||||||||||
Aldis Guolaugsdottir | 1 | 1 | Mirthe Claes | |||||||||
Birna Kristin Bjornsdottir | 2 | 5 | Lyndsey Van Belle | |||||||||
![]() | ![]() | Jelena Tinna Kujundzic | 5 | 3 | Loredana Humartus | ![]() | ||||||
Aslaug Dora Sigurbjornsdottir | 4 | 4 | Lina Meeuwis | ![]() | ||||||||
Saedis Run Heioarsdottir | 16 | 20 | Luna Vanhoudt | ![]() | ![]() | |||||||
Andrea Bjarnadottir | 7 | 10 | Luna Vanzeir (C) | ![]() | ||||||||
Irena Heoinsdottir Gonzalez | 18 | 14 | Alixe Bosteels | |||||||||
Dagny Run Petursdottir | 19 | 6 | Fleur Pauwels | ![]() | ||||||||
![]() | Maria Catharina Olafsdottir Gros | 11 | 13 | Valesca Ampoorter | ||||||||
![]() | (C) Olof Sigriour Kristinsdottir | 10 | 9 | Lore Jacobs | ![]() | |||||||
![]() | Hildigunnur Yr Benediktsdottir | 9 | 11 | Rania Boutiebi | ![]() | |||||||
Substitutes | ||||||||||||
Tinna Bra Magnusdottir | 12 | 12 | Jorijn Covent | |||||||||
Sara Dogg Asporsdottir | 3 | 2 | Lisa Vanhentenrijk | ![]() | ||||||||
Mikaela Petursdottir | 6 | 7 | Imani Prez | ![]() | ||||||||
![]() | Freyja Karin Porvaroardottir | 8 | 8 | Marie Detruyer | ||||||||
![]() | Eyrun Vala Haroardottir | 13 | 15 | Karlijn Helsen | ![]() | |||||||
Signy Lara Bjarnadottir | 14 | 16 | Marine Rosala | |||||||||
![]() | Snaedis Maria Jorundsdottir | 15 | 17 | Maude Lecoq | ||||||||
Alma Mathiesen | 17 | 18 | Enora Mattè | |||||||||
Emma Steinsen Jonsdottir | 20 | 19 | Mélissa Tom | ![]() | ||||||||
Coach | ||||||||||||
Margrét Magnúsdóttir | Xavier Donnay |
© KBVB 23-02-2025