Tu 25 october 2016 - 14:00 - Mogilev (Belarus) | ||||||||||||
First qualifying round - Group 3: game 3 Women U19 |
||||||||||||
Austria | 1 - 2 | Belgium |
0 - 1 | Celien Guns | 23' | ||
0 - 2 | Celien Guns | 40' | ||
50' | Laura Krumbock | 1 - 2 |
Line-up | ||||||||||||
Isabella Kresche | 1 | 1 | Lisa Lichtfus | |||||||||
61' | Laura Wienroither | 4 | 3 | Yuna Appermont | ||||||||
Adina Hamidovic | 6 | 7 | Elena Dhont | |||||||||
Besijana Pireci | 7 | 8 | Laura Gorniak | |||||||||
50' | Laura Krumbock | 8 | 9 | Celien Guns | 23'/40' | |||||||
Jennifer Klein | 9 | 10 | Maelis Henneuse | |||||||||
Viktoria Pinther | 10 | 13 | Kassandra Missipo | |||||||||
Nina Wasserbauer | 11 | 15 | Charlotte Tison (C) | |||||||||
Julia Kofler | 14 | 16 | Shari Van Belle | |||||||||
Anna Zimmerebner | 16 | 17 | Davinia Vanmechelen | |||||||||
73' | (C) Sandrine Sobotka | 20 | 18 | Sarah Wijnants | ||||||||
Substitutes | ||||||||||||
Lisa-Maria Scheucher | 21 | 12 | Elke Geeraert | |||||||||
Vanessa Hartl | 3 | 2 | Mariam Abdulai Toloba | |||||||||
Lena Kovar | 12 | 4 | Lore Asselberghs | |||||||||
Sandra Mayrhofer | 15 | 5 | Ulrike De Frère | |||||||||
Julia Hickelsberger-Fuller | 17 | 6 | Amber De Priester | |||||||||
Johanna Schneider | 18 | 11 | Marie Minnaert | |||||||||
Melissa Schmid | 19 | 14 | Kirsten Raemdonck | |||||||||
Coach | ||||||||||||
Irene Fuhrmann | Kris Van Der Haegen |
Officials | |
Referee | Eleni Antoniou (GRE) |
1st assistant referee | Chrysoula Kourompylia (GRE) |
2nd assistant referee | Anna Ilyankova (BLR) |
4th official | Irina Turovskaya (BLR) |
© KBVB 29-11-2024