Sa 1 october 2016 - 15:00 - Stara Pazova (Serbia) | ||||||||||||
First qualifying round - Group 9: game 3 Women U17 |
||||||||||||
Serbia | 0 - 1 | Belgium |
0 - 1 | Lisa Petry | 44' |
Line-up | ||||||||||||
Sara Cetinja | 1 | 1 | Kenza Vrithof | |||||||||
74' | Tijana Josic | 2 | 2 | Sari Kees (C) | ||||||||
Andjela Krstic | 3 | 3 | Romy Camps | |||||||||
70' | Nikolina Batinic | 4 | 4 | Tine Blomme | ||||||||
67' | Jovana Miladinovic | 5 | 5 | Floor Caelen | ||||||||
Dunja Mostarac | 6 | 6 | Amber Tysiak | |||||||||
52' | Mirjana Penic | 7 | 7 | Karlijn Knapen | ||||||||
Jovana Agbaba | 9 | 8 | Anais Bey Temsamani | |||||||||
(C) Aida Kardovic | 10 | 13 | Lindsey Jacobs | |||||||||
Andjela Frajtovic | 11 | 14 | Tiffanie Vanderdonckt | |||||||||
80' | Nikolina Plavsic | 18 | 17 | Lisa Petry | 44' | |||||||
Substitutes | ||||||||||||
Jovana Petrovic | 12 | 12 | Hazel Engelen | |||||||||
Jelena Raicevic | 8 | 9 | Valérie Schuilen | |||||||||
Nevena Gojak | 13 | 10 | Esther Buabadi | |||||||||
70' | Maja Ciric | 14 | 11 | Morgane Aelen | ||||||||
80' | 80' | Anastasija Nikolic | 15 | 15 | Zenia Mertens | |||||||
Lana Colic | 16 | 16 | Jenna Van De Keere | |||||||||
52' | Milica Bulatovic | 17 | 18 | Jill Verelst | ||||||||
Coach | ||||||||||||
Suzana Stanojevic | Tamara Cassimon |
Officials | |
Referee | Irina Turovskaya (BLR) |
1st assistant referee | Elena Karas (BLR) |
2nd assistant referee | Natalia Ceban (MDA) |
4th official | Svetlana Cebanu (MDA) |
© KBVB 15-11-2024