We 8 january 2014 - 19:00 - Zagreb (Croatia) | ||||||||||||
International friendly Futsal A |
||||||||||||
Croatia | 2 - 2 | Belgium |
17' | Franco Jelovcic | 1 - 0 | ||
1 - 1 | Valentin Dujacquier | 18' | ||
1 - 2 | Omar Rahou | 38' | ||
39' | Jakov Grcic | 2 - 2 |
Players | ||||||||||||
(C) Ivo Jukic | 1 | 1 | David Morant | |||||||||
39' | Jakov Grcic | 3 | 2 | Valentin Dujacquier | 18' | |||||||
Kristijan Grbesa | 4 | 3 | Abdessamad Dendane | |||||||||
Nikola Pavic | 5 | 4 | Omar Rahou | 38' | ||||||||
Sasa Babic | 6 | 5 | Ahmed Sababti | |||||||||
17' | Franco Jelovcic | 7 | 6 | Lucio Rosa Lima | ||||||||
Gordan Duvancic | 8 | 7 | Karim Chaibai (C) | |||||||||
Alen Protega | 9 | 8 | Wilson Pires de Carvalho | |||||||||
Matija Capar | 10 | 9 | Saad Salhi | |||||||||
1' | Josip Suton | 11 | 10 | Aziz Hitou | ||||||||
Ivan Mladina | 12 | 11 | Abdelhak El Ghaadaoui | |||||||||
Vedran Matosevic | 13 | 12 | Pietro Benetti | |||||||||
Franco Bilic | 23 | 13 | Mustapha Harram | |||||||||
14 | Reda Mohamed Dahbi | |||||||||||
Coach | ||||||||||||
Mato Stankovic | Alain Dopchie |
© KBVB 23-11-2024