Su 21 october 2012 - 11:00 - (Moldova) | ||||||||||||
First qualifying round - Group 1: game 2 Women U17 |
||||||||||||
Bulgaria | 0 - 9 | Belgium |
0 - 1 | Isabelle Iliano | 8' | ||
0 - 2 | Lotte Aertsen | 25' | ||
0 - 3 | Shayna Raekelboom | 40' | ||
0 - 4 | Shayna Raekelboom | 51' | ||
0 - 5 | Silke Vanwynsberghe | 41' | ||
0 - 6 | Johanna Koenig | 58' | ||
0 - 7 | Tine De Caigny | 66' | ||
0 - 8 | Amber Maximus | 73' | ||
0 - 9 | Johanna Koenig | 78' |
Line-up | ||||||||||||
Ivanka Dimitrova | 1 | 12 | Justien Odeurs | |||||||||
Nina Georgieva | 2 | 2 | Jody Vangheluwe | |||||||||
70' | Greta Damyanova | 3 | 4 | Tine De Caigny | 66' | |||||||
Viktoriya Mitova | 4 | 8 | Johanna Koenig | 58'/78' | ||||||||
Kalina Georgieva | 6 | 9 | Lotte Aertsen (C) | 25' | ||||||||
65' | Zhasmina Atanasova | 7 | 10 | Shayna Raekelboom | 40'/51' | |||||||
Zvezdelina Georgieva | 8 | 13 | Laura Baetens | |||||||||
Ilyana Bandeva | 9 | 14 | Inne De Smet | |||||||||
80' | Stefka Petkova | 10 | 15 | Isabelle Iliano | 8' | |||||||
(C) Lora Dimitrova | 11 | 16 | Jana Janssens | |||||||||
Kristin Kachulska | 16 | 18 | Silke Vanwynsberghe | 41' | ||||||||
Substitutes | ||||||||||||
Margarita Gencheva | 12 | 1 | Diede Lemey | |||||||||
Nora Dimitrova | 5 | 3 | Bieke Vandenbussche | |||||||||
80' | Stefani Petkova | 13 | 5 | Chloe Van Mingeroet | ||||||||
Ivet Dobrancheva | 17 | 6 | Valentine Hannecart | |||||||||
70' | Lliyana Petrova | 18 | 7 | Amber Maximus | 73' | |||||||
11 | Charlotte Van Ishoven | |||||||||||
17 | Margaux Van Ackere | |||||||||||
Coach | ||||||||||||
Stanislav Tsekova | Joëlle Piron |
Officials | |
Referee | Irina Turovskaya (BLR) |
© KBVB 29-11-2024