![]() |
Su 28 october 2001 - 16:00 - Wavre (Belgium) | ||||||||||||
Women's WC Qualifying round USA (2003) - Group 5: game 1 Belgian Red Flames |
||||||||||||
![]() | Belgium | 3 - 1 | Austria | ![]() |
55' | Cecile Carnol | 1 - 0 | ||
1 - 1 | Sonja Spieler | 59' | ||
1 - 2 | Isabel Hochstöger | 60' | ||
62' | Kristel Verelst | 2 - 2 | ||
87' | Kristel Vautmans | 3 - 2 |
Line-up | ||||||||||||
Gave Van Poucke | 1 | 1 | Birgit Leitner | |||||||||
Wendy Migom | 2 | 2 | Sabine Eder | |||||||||
Michèle Canniere | 3 | 3 | Alexandra Szankovich | |||||||||
![]() | Liesbet Borremans | 4 | 4 | Iris Seibezeder | ![]() | |||||||
![]() | Liesbeth Hemelsoet | 5 | 5 | Isabel Hochstöger | ![]() | ![]() | ![]() | |||||
Katrien Van Rooy | 6 | 6 | Katharina Pregartbauer | ![]() | ||||||||
![]() | Kristel Vautmans | 7 | 7 | Sonja Spieler | ![]() | |||||||
![]() | ![]() | Kristel Verelst | 8 | 8 | Birgitt Schalkhammer-Hufnagl | |||||||
![]() | Cecile Carnol | 9 | 9 | Elke Scheubmayr | ||||||||
![]() | (C) Nadia Dermul | 10 | 10 | Gertrud Stallinger (C) | ![]() | |||||||
Wendy Seynaeve | 11 | 11 | Nina Aigner | |||||||||
Substitutes | ||||||||||||
Sandra Vanhalewijk | 12 | 21 | Daniela Gradl | |||||||||
Isabelle Ebhodaghe | 13 | 12 | Maria Gstöttner | ![]() | ||||||||
Catherine Gybels | 14 | 15 | Irene Fuhrmann | ![]() | ||||||||
![]() | Fanny Kimpe | 15 | 13 | Bibiane Greimer | ||||||||
Katryn Windey | 16 | 14 | Susanna Gahleitner | |||||||||
Coach | ||||||||||||
Anne Noe | Weber Ernst |
Officials | |
![]() |
Sabrina Rinaldi (ITA) |
![]() |
Sonia Baggini (ITA) |
![]() |
Sabina Fontana (ITA) |
![]() |
Chantal Raepers (BEL) |
© KBVB 23-02-2025