![]() |
Mo 19 october 1998 - Villeneuve d'Ascq (France) | ||||||||||||
International friendly Futsal A |
||||||||||||
![]() | France | 1 - 8 | Belgium | ![]() |
0 - 1 | Vincent Roose | 6' | ||
0 - 2 | Ferid Rochdi | 17' | ||
0 - 3 | Vincent Roose | 24' | ||
0 - 4 | Rachid Lamkharrat | 25' | ||
0 - 5 | Thierry Witsel | 26' | ||
0 - 6 | Christophe Scherlinck | 28' | ||
28' | Joel Frechet | 1 - 6 | ||
1 - 7 | Marc Kazanza | 33' | ||
1 - 8 | Thierry Witsel | 34' |
Players | ||||||||||||
Sylvain Sabani | 1 | 1 | Francis Dangleur | |||||||||
Patrice Dernoncourt | 2 | 2 | Carlo Giovannucci | |||||||||
Frederic Duponcheel | 3 | 3 | Marc Kazanza | ![]() | ||||||||
René Vanguirachith | 4 | 4 | Rachid Lamkharrat | ![]() | ||||||||
Abdelnasser Yahia | 5 | 5 | Ferid Rochdi | ![]() | ||||||||
Salah Lomri | 6 | 6 | Vincent Roose | ![]() | ||||||||
Yannick Rigaud | 7 | 7 | Christophe Scherlinck | ![]() | ||||||||
Ludovic Hruze | 8 | 8 | Marc Trine | |||||||||
Anny Koffighan | 9 | 9 | Thierry Witsel | ![]() | ||||||||
![]() | Joel Frechet | 10 | ||||||||||
![]() | Amerouche Yahia | 11 | ||||||||||
Remplaçants | ||||||||||||
![]() | Sylvain Morice | 12 | ||||||||||
Coach | ||||||||||||
Cusumano Vicenzo |
Officials | |
![]() |
Perry Gauthier (BEL) |
![]() |
Jacky Legrain (FRA) |
© KBVB 23-02-2025