Su 27 november 1994 - Madrid (Spain) | ||||||||||||
International tournement Futsal A |
||||||||||||
Netherlands | 2 - 3 | Belgium |
1' | Jop Ludwig | 1 - 0 | ||
1 - 1 | Johan Tilkens (pen) | 2' | ||
1 - 2 | Raf Hernalsteen | 3' | ||
4' | Jop Ludwig | 2 - 2 | ||
2 - 3 | Abdelhafid El Guir | 5' |
Players | ||||||||||||
Michel Wentzel | 1 | 1 | Herman Beyers | |||||||||
Hank Leatemia | 2 | 2 | Michel Cauberghs | |||||||||
Marco Van Wijnen | 3 | 3 | Stefan De Lange | |||||||||
John Keur | 4 | 4 | Abdelhafid El Guir | 5' | ||||||||
Henny Lettinck | 5 | 5 | Raf Hernalsteen | 3' | ||||||||
Hjalmar Hoekema | 6 | 6 | Bart Kegels | |||||||||
Jerrel Tuinfort | 7 | 7 | Marc Liégeois | |||||||||
Anouk Roest | 8 | 8 | Philippe Marché | |||||||||
Edwin Grunholz | 9 | 9 | Bart Michiels | |||||||||
1'/4' | Jop Ludwig | 10 | 10 | Gert Pans | ||||||||
Ed Fermont | 11 | 11 | Jos Sweron | |||||||||
Bert Kok | 12 | 12 | Johan Tilkens | 2' | ||||||||
Coach | ||||||||||||
Officials | |
Referee | Javier Forero (ESP) |
© KBVB 23-11-2024