Fr 24 may 1996 - 19:00 - Toulon (France) | ||||||||||||
International tournement - Qualifiers (1) U21 |
||||||||||||
Belgium | 0 - 1 | England |
Line-up | ||||||||||||
Ricky Begeyn | 1 | 1 | Day | |||||||||
David Van Hoyweghen | 2 | 3 | Stuart | |||||||||
Steve Degroote | 3 | 4 | Christopher Plummer | |||||||||
Adrian Bakalli | 4 | 5 | Richard Rufus (C) | |||||||||
Laurent Wuillot | 5 | 7 | Cooke | |||||||||
(C) Maarten Schops | 6 | 8 | Brouzes | |||||||||
Alan Haydock | 7 | 9 | Chris Holland | |||||||||
Stéphane Stassin | 8 | 10 | Beckham | |||||||||
Peter Van Houdt | 9 | 11 | Thornley | |||||||||
Raphael Miceli | 10 | 13 | Bowyer | |||||||||
Jochen Janssen | 11 | 16 | Slade | |||||||||
Substitutes | ||||||||||||
Jurgen Sierens | 12 | 12 | Davis | |||||||||
Johan Bal | 13 | 13 | Duberry | |||||||||
Harold Deglas | 14 | 14 | Riccardo Scimeca | |||||||||
Kurt Morhaye | 15 | 15 | Ben Thatcher | |||||||||
Fabrice Staelens | 16 | 16 | Butt | |||||||||
William Verbeeck | 17 | 17 | Gallen | |||||||||
Jurgen Van Der Velde | 18 | 18 | Ian Moore | |||||||||
Coach | ||||||||||||
O. de Ricard |
© KBVB 08-12-2024