|  Print | 
| Fr 14 march 2025 - 15:00 - Murcia (Iceland) | ||||||||||||
| Second qualifying round Women U17 | ||||||||||||
|  | Belgium | 1 - 4 | Spain |  | ||||||||
| 0 - 1 | Rosalia Navarro | 1' | ||
| 56' | Paola Tchidjo Bomie | 1 - 1 | ||
| 1 - 2 | Rosalia Navarro | 65' | ||
| 1 - 3 | Rosalia Navarro (pen) | 69' | ||
| 1 - 4 | Rosalia Navarro | 89' | 
| Line-up | ||||||||||||
| Marie Pues | 12 | 13 | Anna Alvarez |  85' | ||||||||
|  68' | Free Vanneste | 5 | 2 | Raquel Zuazo | ||||||||
| Amélie Vanholderbeke | 3 | 4 | Silvia Fernandez | |||||||||
| Louize Haentjens | 2 | 5 | Julia Torres | |||||||||
|  88' |  56' | Paola Tchidjo Bomie | 13 | 7 | Noa Olivares |  78' | ||||||
|  61' |  77' | (C) Chloé Vanbellingen | 10 | 10 | Rosalia Navarro (C) |  1'/65'/89'  69' |  86' | |||||
|  24' |  77' | Clementine Reynebeau | 22 | 16 | Maria Carvajal |  85' | ||||||
| Nel Neyrinck | 20 | 19 | Claudia Barrios | |||||||||
| Marthe Hens | 14 | 20 | Carlota Chacon |  58' | ||||||||
|  46' | Manon Heremans | 9 | 14 | Lua Calo |  77' | |||||||
|  77' | Lotte Vanderhaegen | 19 | 8 | Celia Gomez |  85' | |||||||
| Substitutes | ||||||||||||
| Juliette Demol | 1 | 1 | Isabel Maria Fernandez Morales |  85' | ||||||||
|  88' | Anne-Laure Jennes | 4 | 3 | Andrea | ||||||||
| Noor Persyn | 6 | 9 | Claudia Indias |  77' | ||||||||
|  77' | Jinthe Schepers | 7 | 11 | Candela Rodriguez |  58' | |||||||
|  77' | Gabrielle Delille | 11 | 12 | Ane Bordagaray Casado | ||||||||
|  77' | Janthe Ruymen | 15 | 15 | Montserrat Alabart Balsells |  85' | |||||||
|  46' | Anouk Van Praet | 17 | 17 | Iraia Fernandez | ||||||||
| Mayéna Nadège De Meulenaere | 21 | 18 | Laia Guerrero Rodriguez |  85' | ||||||||
| Coach | ||||||||||||
| Thomas Jansen | Kenio Gonzalo | |||||||||||
  © KBVB 31-10-2025