![]() |
Su 18 february 2024 - 13:00 - Burton-upon-Trent (England) | ||||||||||||
International friendly U15 |
||||||||||||
![]() | England | 3 - 2 | Belgium | ![]() |
21' | Ryan Kavuma | 1 - 0 | ||
1 - 1 | Gabriel Biladi Ramazami Nkalo | 23' | ||
1 - 2 | Niels Filippo | 35' | ||
43' | Ryan Kavuma | 2 - 2 | ||
57' | Charlie Holt | 3 - 2 |
Line-up | ||||||||||||
Isaac Collinson | 1 | 1 | Mattis Seghers | |||||||||
Riley Ebho | 2 | 2 | Sami El Morabet | |||||||||
Marlow Barrett | 3 | 3 | Kobe Van Den Broeck | |||||||||
(C) Isaac Moran | 4 | 4 | Thomas Vervloet | |||||||||
Harley Emsden-James | 5 | 5 | Assil Saidi | ![]() | ![]() | |||||||
Archie Taylor | 6 | 6 | Xavi Deraet | |||||||||
Melvyn Kabongolo | 7 | 7 | Al-Hassan Kamara | |||||||||
![]() | Tyrese Noubissie | 8 | 8 | Elie Mbavu | ||||||||
Kaleab Meron | 10 | 9 | Yari Vanderhallen | ![]() | ||||||||
Ibrahim Rabbaj | 11 | 10 | Jelle Driessen (C) | |||||||||
Jeremy Monga | 23 | 11 | Jayden Onia Seke | |||||||||
Substitutes | ||||||||||||
![]() | Charlie Holt | 12 | 12 | Vic Debusschere | ![]() | |||||||
Charlie Wilson-Papps | 13 | 13 | Luca Rousseaux | |||||||||
Gabriel Sambou | 14 | 14 | Dries Verdonck | |||||||||
Calvin Diakite | 15 | 15 | Jippe Caes | |||||||||
Tom Williams | 16 | 16 | Jonathan Soye Ndime | |||||||||
Floyd Samba | 17 | 17 | Gabriel Biladi Ramazami Nkalo | ![]() | ||||||||
Saurup Sampang | 18 | 18 | Ian-Confiance Muhire | |||||||||
Reece Wilkes | 19 | 19 | Niels Filippo | ![]() | ||||||||
Sam Alker | 20 | 20 | Joshua Nga Kana | |||||||||
![]() | Ryan Kavuma | 21 | 21 | Ilyes Bennane | ![]() | |||||||
George Mair | 22 | 22 | Yanis Malamba | |||||||||
23 | Lowie Piselé | ![]() | ||||||||||
Coach | ||||||||||||
Will Antwi | Arno Van den Abbeel |
© KBVB 12-09-2025