|  Print | 
| Tu 31 october 2023 - 15:00 - Tubize (Belgium) | ||||||||||||
| First qualifying round - Group A6: game 3 Women U19 | ||||||||||||
|  | Faroe Islands | 0 - 6 | Belgium |  | ||||||||
| 0 - 1 | Caitlin Lievens | 20' | ||
| 0 - 2 | Margaux Martlé | 22' | ||
| 0 - 3 | Romane Jadoulle | 73' | ||
| 0 - 4 | Romane Jadoulle | 75' | ||
| 0 - 5 | Véronique Zang Bikoula | 92' | ||
| 0 - 6 | Frioa Jakobsen (csc) | 94' | 
| Line-up | ||||||||||||
|  63' | Gunnva Lutzen | 1 | 1 | Lise Musique | ||||||||
| Teresa Jacobsen | 2 | 18 | Estée D'Hooghe | |||||||||
| Anna Katrina Mikkelsen | 6 | 17 | Caitlin Lievens (C) |  20' |  59' | |||||||
|  94' | Frioa Jakobsen | 5 | 4 | Ines Van Gansbeke | ||||||||
|  46' | Var Johannesen | 4 | 5 | Kimberly Scohier |  79' | |||||||
|  82' | Natalia Dansdottir Olsen | 19 | 16 | Margaux Martlé |  22' | |||||||
|  63' | Lisa Haraldsen | 11 | 8 | Léna Hubaut |  59' | |||||||
| Anna Carolina Braendstrup | 10 | 15 | Nadège François |  59' | ||||||||
| Jancy Mohr | 17 | 20 | Pia Bosmans |  59' | ||||||||
|  73' | Jonnhild Sondum | 14 | 19 | Romane Jadoulle |  73'/75' | |||||||
| Petra Sigvor Snedker Hoydal | 16 | 10 | Zarah Taillieu | |||||||||
| Substitutes | ||||||||||||
|  63' | Marita Lisberg | 12 | 12 | Hanne Thijs | ||||||||
|  46' | Frioa Magnussen | 3 | 2 | Saar Janssen | ||||||||
|  63' | Solja Ernstsdottir | 7 | 3 | Katho Ceulemans | ||||||||
| Rakul Sorensen | 8 | 6 | Axelle Van Besauw |  59' | ||||||||
| Jorun Patawary | 9 | 7 | Thirsa De Meester |  59' | ||||||||
| Susanna Laksafoss Godtfred | 13 | 9 | Véronique Zang Bikoula |  92' |  59' | |||||||
|  73' | Astrid Mittfoss | 15 | 11 | Aurélie Reynders |  59' | |||||||
|  82' | Anna Stora Carlsen | 18 | 13 | Gvantsa Tabagari |  79' | |||||||
| Lea Johannesen | 20 | 14 | Yara Tassens | |||||||||
| Coach | ||||||||||||
| Paetur S. Clementsen | Xavier Donnay | |||||||||||
  © KBVB 30-10-2025