Su 14 may 2023 - 17:00 - Zagreb (Croatia) | ||||||||||||
International friendly U15 |
||||||||||||
Croatia | 1 - 1 | Belgium |
0 - 1 | Brent Jonkers | 5' | ||
56' | Petar Zvonimir Kostelac | 1 - 1 |
Line-up | ||||||||||||
Matej Grahovac | 1 | 1 | Lucca Kiaba Mounganga | |||||||||
80' | Antonio Beidenegl | 2 | 2 | Pablo Capilla Rivera | ||||||||
40' | Davor Bistre | 3 | 3 | Brent Jonkers | 5' | |||||||
40' | Niko Horvat | 6 | 4 | Jorthy Mokio (C) | ||||||||
Drazen Jaman | 9 | 5 | Lucca Darcon | |||||||||
37' | 40' | Bruno Misura | 14 | 6 | Nathan De Cat | |||||||
40' | Frano Mohorovicic | 15 | 7 | Jessi Pedro Da Silva | ||||||||
75' | Lukas Murica | 16 | 9 | Terry Chinecherem Van de Ven | ||||||||
40' | Karlo Pajsar | 17 | 10 | Noah Fernandez | ||||||||
Nikola Radnic | 20 | 11 | Jesse Bisiwu | |||||||||
40' | (C) Roko Vojvodic | 24 | 20 | Tarik Kilic | ||||||||
Substitutes | ||||||||||||
Tin Bojadzija | 4 | 8 | Loïc Alvarez Fernandez | |||||||||
75' | Luka Bura | 5 | 12 | Martin Henrion | ||||||||
40' | Patrik Horvat | 7 | 13 | Daryl Leunga Leunga | ||||||||
80' | Leon Jakirovic | 8 | 14 | Wout Gielen | ||||||||
40' | 56' | Petar Zvonimir Kostelac | 10 | 15 | Aaron Ibrahim | |||||||
Raul Kumar | 11 | 16 | Mohammed Jamel El Adfaoui | |||||||||
Ivan Pocrnjic | 12 | 17 | Kindo Suma | |||||||||
72' | 40' | Sime Perko | 18 | 18 | Naïm Amengai | |||||||
40' | Luka Petrovic | 19 | 19 | Youssef Hamdaoui | ||||||||
Pavle Smiljanic | 21 | 21 | Aaron Murenzi | |||||||||
Matej Tomic | 22 | 22 | Kjell Vanherf | |||||||||
40' | Roko Mijatovic | 13 | 23 | Ugo Decerf | ||||||||
25 | N'famory Traore | |||||||||||
26 | Gorak Ghale | |||||||||||
Coach | ||||||||||||
Alexis Bradfer |
© KBVB 23-11-2024