Su 12 march 2023 - (Croatia) | ||||||||||||
Second qualifying round - Group A2: game 1 Women U17 |
||||||||||||
Belgium | 2 - 1 | Norway |
0 - 1 | Tilde Andersson | 55' | ||
78' | Léna Hubaut | 1 - 1 | ||
82' | Siska Demoulin | 2 - 1 |
Line-up | ||||||||||||
Aude Waldbillig | 12 | 1 | Pia Grinde-Hansen | |||||||||
Gvantsa Tabagari | 2 | 7 | Signe Amalie Stromnes | |||||||||
Mare Laridon | 4 | 5 | Solveig Tomren Slemmen | |||||||||
Kimberly Scohier | 5 | 4 | Ane Jorgensen (C) | |||||||||
Emma Priem | 11 | 15 | Tomine Svendheim | |||||||||
Fiebe Schelfhout | 20 | 8 | Kaja Bjelde Hjelmhaug | |||||||||
Chloé Snaps | 14 | 3 | Silje Bjastad | |||||||||
Aurélie Reynders | 8 | 14 | Elea Synnove Johansen | 38' | ||||||||
(C) Anisa Ademi | 7 | 10 | Froya Brennskag-Dorsin | 80' | 77' | |||||||
78' | Léna Hubaut | 19 | 9 | Martine Trollsas Fenger | ||||||||
Ella Van den Brande | 13 | 11 | Linnea Saelen | 46' | ||||||||
Substitutes | ||||||||||||
Zoë Van Wijmeersch | 1 | 12 | Amanda Nes Fredheim | |||||||||
Axelle Van Besauw | 6 | 2 | Anna Nigardsoy | |||||||||
Pia Bosmans | 9 | 6 | Carina Wik Alfredsen | 38' | ||||||||
Lola Vanluyten | 15 | 13 | Libe Haftorsen Brakstad | |||||||||
82' | Siska Demoulin | 17 | 16 | Helle Stenersen | ||||||||
Esmée Dejonckheere | 18 | 17 | Sigrid Solli Aase | |||||||||
18 | Aurora Heldal Kibsgaard | |||||||||||
19 | Karen Rygg Ims | 80' | ||||||||||
20 | Tilde Andersson | 55' | 46' | |||||||||
Coach | ||||||||||||
Thomas Janssen |
© KBVB 15-11-2024