Tu 11 april 2023 - 18:00 - UDEN (Netherlands) | ||||||||||||
Second qualifying round - Second round Women U19 |
||||||||||||
Bulgaria | 0 - 5 | Belgium |
0 - 1 | Rania Boutiebi | 13' | ||
0 - 2 | Véronique Zang Bikoula | 18' | ||
0 - 3 | Rania Boutiebi | 21' | ||
0 - 4 | Rania Boutiebi | 65' | ||
0 - 5 | Maude Lecoq | 82' |
Line-up | ||||||||||||
Milena Karakoleva | 12 | 1 | Jorijn Covent | |||||||||
Yoana Stankova | 2 | 2 | Amy Littel | |||||||||
Kristina Karaivanova | 8 | 20 | Luna Vanhoudt | |||||||||
Vanesa Ivanova | 4 | 4 | Nia Elyn (C) | |||||||||
89' | Eva Atanasova | 5 | 15 | Maude Lecoq | 82' | |||||||
46' | Preslava Yordanova | 22 | 6 | Karlijn Helsen | ||||||||
46' | Antonia Angelova | 7 | 7 | Alixe Bosteels | ||||||||
Elizabet Velkova | 16 | 16 | Nadège François | |||||||||
(C) Dimitra Ivanova | 14 | 13 | Rania Boutiebi | 13'/21'/65' | ||||||||
Nadezhda Ivanova | 10 | 8 | Zarah Taillieu | |||||||||
89' | Aleksandra Sergeeva | 19 | 11 | Véronique Zang Bikoula | 18' | |||||||
Substitutes | ||||||||||||
Mayya Staneva | 1 | 12 | Lise Musique | |||||||||
Preslava Ivanova | 13 | 14 | Marine Rosala | |||||||||
Teodora Metodieva | 6 | 18 | Julie Bollen | |||||||||
Pamela Raycheva | 3 | 9 | Lore Jacobs | |||||||||
Simona Stoyanova | 15 | 5 | Ines Van Gansbeke | |||||||||
46' | Wiktoria Cwetkowa | 9 | 17 | Caitlin Lievens | ||||||||
46' | Bozhidara Ivanova | 11 | 19 | Anouck Bergen | ||||||||
89' | Iveta Andreycheva | 18 | ||||||||||
89' | Teodora Paraskevova | 21 | ||||||||||
Coach | ||||||||||||
Xavier Donnay |
© KBVB 15-11-2024