![]() |
We 30 november 2022 - 16:00 - Lagos (Portugal) | ||||||||||||
International tournement Women U15 |
||||||||||||
![]() | Finland | 0 - 1 | Belgium | ![]() |
0 - 1 | Anne-Laure Jennes | 20' |
Line-up | ||||||||||||
![]() | Isa Schalin | 1 | 1 | Juliette Demol | ||||||||
(C) Nette Klingberg | 3 | 3 | Louize Haentjens | ![]() | ||||||||
![]() | Sofi Lehtonen | 5 | 4 | Kadhiya De Ceuster | ![]() | |||||||
![]() | Emilia Pulkkinen | 7 | 5 | Gabrielle Delille | ![]() | |||||||
Inga Ek | 8 | 7 | Anne-Laure Jennes | ![]() | ||||||||
![]() | Venla Talvitie | 11 | 8 | Noor Persyn | ![]() | |||||||
![]() | Matilda Korpela | 13 | 9 | Flo Hermans | ![]() | |||||||
![]() | Sofia Eranka | 15 | 11 | Paola Tchidjo Bomie | ![]() | |||||||
![]() | Rebecca Viljamaa | 16 | 13 | Emma Ernst (C) | ||||||||
![]() | Lotta Hakola | 18 | 18 | Jinthe Schepers | ![]() | |||||||
![]() | Alisa Ignatov | 20 | 19 | Lotte Vanderhaegen | ![]() | |||||||
Substitutes | ||||||||||||
![]() | Ella-Maria Ervasti | 12 | 12 | Marie Pues | ||||||||
![]() | Eevi Leppanen | 2 | 2 | Manon Baert | ||||||||
![]() | Salli Korpelainen | 4 | 6 | Eline Devalck | ![]() | |||||||
![]() | Jemina Kruus | 6 | 10 | Johnnie-Queen Mindana | ||||||||
![]() | Sohvi Paajanen | 9 | 14 | Nel Neyrinck | ||||||||
![]() | Melissa Ahlroos | 10 | 15 | Carys Reynaert | ||||||||
![]() | Iiris Paavola | 14 | 16 | Chloé Vanbellingen | ||||||||
![]() | Martta Orava | 17 | 17 | Anouk Van Praet | ||||||||
![]() | Jessi Sipila | 19 | 20 | Marlies Pison | ||||||||
Coach | ||||||||||||
Pekko Söderström | Rik Van Den Bergh |
© KBVB 23-02-2025