|  Print | 
| We 3 april 2019 - 13:00 - Tubize (Belgium) | ||||||||||||
| Elite Round Women U19 | ||||||||||||
|  | Belgium | 2 - 0 | Switzerland |  | ||||||||
| 26' | Aster Janssens | 1 - 0 | ||
| 65' | Lisa Petry | 2 - 0 | 
| Line-up | ||||||||||||
| Femke Bastiaen | 1 | 1 | Elvira Herzog | |||||||||
| Sari Kees | 2 | 2 | Victoria Bischof | |||||||||
| Romy Camps | 3 | 5 | Kattalin Stahl |  15' | ||||||||
| (C) Ella Vierendeels | 5 | 6 | Malin Gut (C) | |||||||||
| Karlijn Knapen | 7 | 8 | Stephanie Waeber |  73' | ||||||||
| Amber Tysiak | 8 | 9 | Svenja Folmli | |||||||||
|  65' | Lisa Petry | 9 | 10 | Chiara Messerli |  73' | |||||||
|  74' | Janne Geers | 11 | 13 | Nadine Riesen |  84' | |||||||
|  87' |  26' | Aster Janssens | 15 | 16 | Luna Lemperiere | |||||||
|  62' | Stéphanie Pirotte | 18 | 18 | Alissia Piperata |  46' | |||||||
| Constance Brackman | 20 | 20 | Seraina Piubel |  46' | ||||||||
| Substitutes | ||||||||||||
| Joséphine Delvaux | 12 | 12 | Michele Tschudin | |||||||||
| Gwyneth Vanaenrode | 4 | 3 | Fiona Sturgess |  84' | ||||||||
|  87' | Zenia Mertens | 6 | 4 | Laura Felber | ||||||||
|  74' | Esther Buabadi | 10 | 7 | Sabina Jackson |  46' | |||||||
| Talitha De Groote | 13 | 11 | Tyara Buser |  46' | ||||||||
|  62' | Kaily Dhondt | 14 | 14 | Noa Scharz |  73' |  79' | ||||||
| Noa Corbeels | 16 | 15 | Leana Zaugg | |||||||||
| Tiffanie Vanderdonckt | 17 | 17 | Ilona Guede Redondo |  73' | ||||||||
| Saar Verdonck | 19 | 19 | Laura Frey | |||||||||
| Coach | ||||||||||||
| Xavier Donnay | Nora Häuptle | |||||||||||
| Officials | |
|  Referee | Elvira Nurmustafina (KAZ) | 
|  1st assistant referee | Elena Alistratova (KAZ) | 
|  2nd assistant referee | Sina Diekmann (GER) | 
|  4th official | Angelika Soeder (GER) | 
  © KBVB 30-10-2025