![]() |
Tu 15 october 2019 - 20:00 - Leuven (Belgium) | ||||||||||||
Qualification - Group 9: game U21 |
||||||||||||
![]() | Belgium | 4 - 1 | Moldova | ![]() |
9' | Loïs Openda | 1 - 0 | ||
29' | Francesco Antonucci | 2 - 0 | ||
2 - 1 | Maxim Cojocaru | 33' | ||
76' | Zinho Vanheusden | 3 - 1 | ||
90' | Jeremy Doku | 4 - 1 |
Line-up | ||||||||||||
Mile Svilar | 1 | 1 | Victor Straistari | |||||||||
![]() | Zinho Vanheusden | 3 | 2 | Vladislav Boico | ![]() | ![]() | ||||||
(C) Wout Faes | 4 | 4 | Denis Furtuna | |||||||||
![]() | Thibault De Smet | 5 | 6 | Cristian Dros | ||||||||
![]() | ![]() | Loïs Openda | 9 | 8 | Alexandr Belousov | |||||||
![]() | ![]() | ![]() | Francesco Antonucci | 10 | 10 | Victor Stina | ![]() | |||||
![]() | ![]() | Francis Amuzu | 11 | 14 | Artur Craciun (C) | |||||||
Maxime Busi | 13 | 17 | Iaser Turcan | |||||||||
![]() | Orel Mangala | 14 | 18 | Evghenii Berco | ![]() | ![]() | ||||||
![]() | Jelle Bataille | 18 | 19 | Vsevolod Nihaev | ||||||||
Sieben Dewaele | 22 | 20 | Maxim Cojocaru | ![]() | ![]() | |||||||
Substitutes | ||||||||||||
Gaetan Coucke | 12 | 12 | Iulian-Sebastian Agachi | |||||||||
Sebastiaan Bornauw | 2 | 5 | Vadim Dijinari | |||||||||
![]() | Albert Sambi Lokonga | 6 | 7 | Artiom Carastoian | ![]() | |||||||
![]() | ![]() | Jeremy Doku | 7 | 13 | Maxim Cojocaru | ![]() | ||||||
![]() | Louis Verstraete | 8 | 15 | Sandu Mateescu | ||||||||
Daouda Peeters | 15 | 16 | Ruslan Chelari | |||||||||
![]() | Mike Trésor Ndayishimiye | 16 | 21 | Nicky Serghei Clescenco | ||||||||
Rocky Bushiri | 17 | |||||||||||
![]() | Dante Vanzeir | 19 | ||||||||||
Coach | ||||||||||||
Johan Walem | Serghei Clescenco |
Officials | |
![]() |
Kaspar Sjöberg (SWE) |
![]() |
Daniel Gustavsson (SWE) |
![]() |
Mikael Hallin (SWE) |
![]() |
Magnus Lindgren (SWE) |
© KBVB 21-02-2025