We 14 november 2018 - 14:15 - Ta'Qali (Lithuania) | ||||||||||||
Qualifying round - First round U19 |
||||||||||||
Lithuania | 0 - 5 | Belgium |
0 - 1 | Loïs Openda | 29' | ||
0 - 2 | Mockus (csc) | 39' | ||
0 - 3 | Thierry Lutonda | 58' | ||
0 - 4 | Tom Reyners | 72' | ||
0 - 5 | Tom Reyners | 80' |
Line-up | ||||||||||||
Cepulis | 1 | 1 | Jonathan De Bie | |||||||||
39' | Mockus | 2 | 15 | Thierry Lutonda | 58' | |||||||
76' | Graziunas | 3 | 3 | Joren Leyssens | ||||||||
Ramanauskas | 4 | 14 | Ewoud Pletinckx | |||||||||
76' | Marazas | 5 | 13 | Maxime De Bie | ||||||||
63' | Dolznikov | 6 | 6 | Brandon Baiye | ||||||||
46' | Bickus | 7 | 10 | Othmane Boussaid | ||||||||
Uzela | 8 | 8 | Keres Masangu | |||||||||
Paura | 9 | 11 | Cyril Ngonge | |||||||||
27' | Anisas | 10 | 9 | Ibrahim Kargbo | ||||||||
Urba | 11 | 7 | Loïs Openda | 29' | ||||||||
Substitutes | ||||||||||||
Stebrys | 12 | 12 | Robin Mantel | |||||||||
Raulinaitis | 13 | 2 | Mohamed Bouchouari | |||||||||
76' | Armalas | 14 | 4 | Brendan Schoonbaert | ||||||||
76' | Vareika | 15 | 5 | Arthur Theate | ||||||||
46' | Zubauskas | 16 | 20 | Theo Leoni | ||||||||
Raudonius | 17 | 16 | Matias Lloci | |||||||||
27' | Butkus | 18 | 18 | Rabbi Roy Mwenda | ||||||||
63' | Kalinauskas | 19 | 19 | Adriano Bertaccini | ||||||||
17 | Tom Reyners | 72'/80' | ||||||||||
Coach | ||||||||||||
Jacky Mathijssen |
© KBVB 08-12-2024