| < Back |  Print | 
| 
 | 
 | 
 Futsal A: 57 caps (57 selections) - 19 goals
Futsal A: 57 caps (57 selections) - 19 goals
|  |  |  |  | ||||
| 15-09-1998 | Belgium | 4-3 | Slovakia | ||||
| 14-09-1998 | Belgium | 2-3 | Slovakia | ||||
| 21-05-1998 | Belgium | 3-4 | Hungary | ||||
| 16-01-1998 | USA | 5-4 | Belgium |  | |||
| 15-01-1998 | Italy | 5-1 | Belgium | ||||
| 14-01-1998 | Brazil | 3-2 | Belgium | ||||
| 13-01-1998 | Argentina | 5-1 | Belgium |  | |||
| 19-11-1997 | Slovenia | 1-2 | Belgium | ||||
| 18-11-1997 | Slovenia | 4-3 | Belgium | ||||
| 14-06-1997 | Russia | 2-0 | Belgium | ||||
| 13-06-1997 | Netherlands | 2-2 | Belgium | ||||
| 06-05-1997 | Belgium | 4-2 | Poland |  | |||
| 05-05-1997 | Belgium | 3-2 | Poland |  | |||
| 05-03-1997 | Hungary | 2-4 | Belgium | ||||
| 04-03-1997 | Hungary | 1-2 | Belgium | ||||
| 04-12-1996 | Russia | 6-2 | Belgium | ||||
| 02-12-1996 | Belgium | 1-2 | Spain | ||||
| 01-12-1996 | Italy | 4-1 | Belgium | ||||
| 28-11-1996 | Belgium | 6-3 | Cuba |  | |||
| 27-11-1996 | Belgium | 5-2 | Iran |  | |||
| 25-11-1996 | Brazil | 5-2 | Belgium | ||||
| 16-11-1996 | Malaysia | 2-11 | Belgium |  | |||
| 25-10-1996 | Czech Republic | 5-2 | Belgium |  | |||
| 23-10-1996 | Czecho-Slovakia | 5-2 | Belgium | ||||
| 22-10-1996 | Czecho-Slovakia | 3-2 | Belgium |  | |||
| 07-10-1996 | Belgium | 3-3 | Russia | ||||
| 15-05-1996 | Belgium | 2-2 | Russia |  | |||
| 14-05-1996 | Belgium | 4-3 | Hungary | ||||
| 17-04-1996 | Croatia | 5-4 | Belgium | ||||
| 16-04-1996 | Netherlands | 4-0 | Belgium | ||||
| 13-01-1996 | Italy | 2-3 (a.e.) | Belgium | ||||
| 12-01-1996 | Russia | 6-2 | Belgium | ||||
| 09-01-1996 | Netherlands | 0-2 | Belgium | ||||
| 08-01-1996 | Spain | 2-1 | Belgium |  |  | ||
| 27-10-1995 | Belgium | 6-2 | Belarus |  | |||
| 25-10-1995 | Belgium | 5-2 | Slovenia |  | |||
| 24-10-1995 | Moldova | 1-14 | Belgium |    | |||
| 23-10-1995 | Russia | 6-5 | Belgium |  | |||
| 18-10-1995 | Netherlands | 5-1 | Belgium | ||||
| 03-10-1995 | Portugal | 1-0 | Belgium | ||||
| 02-10-1995 | Belgium | 3-11 | Spain | ||||
| 25-11-1992 | Iran | 4-2 | Belgium | ||||
| 24-11-1992 | Poland | 1-4 | Belgium | ||||
| 23-11-1992 | Spain | 5-3 | Belgium | ||||
| 21-11-1992 | Brazil | 5-0 | Belgium | ||||
| 19-11-1992 | Australia | 1-2 | Belgium | ||||
| 16-11-1992 | Costa Rica | 2-6 | Belgium | ||||
| 20-10-1992 | Belgium | 1-4 | Spain |  | |||
| 19-10-1992 | Belgium | 1-3 | Spain | ||||
| 26-09-1992 | Belgium | 4-2 | USA | ||||
| 20-09-1992 | Belgium | 4-3 | Czecho-Slovakia | ||||
| 19-09-1992 | Netherlands | 2-2 | Belgium | ||||
| 18-09-1992 | Belgium | 4-6 | Russia |  | |||
| 08-12-1990 | Belgium | 1-2 | Italy | ||||
| 07-05-1990 | Belgium | 1-1 | Italy | ||||
| 07-05-1990 | Netherlands | 3-0 | Belgium | ||||
| 17-02-1990 | Netherlands | 4-0 | Belgium | ||||
