| < Back |  Print | 
| 
 | 
 | 
 Women U23: 0 caps (6 selections) - 0 goals - 0 minutes
Women U23: 0 caps (6 selections) - 0 goals - 0 minutes
|  |  |  |  |  | ||||
| 06-04-2025 | England | 2-1 | Belgium | |||||
| 03-04-2025 | Belgium | 0-2 | Sweden | |||||
| 02-12-2024 | Belgium | 2-1 | Germany | |||||
| 28-11-2024 | Italy | 1-1 | Belgium | |||||
| 28-10-2024 | France | 3-0 | Belgium | |||||
| 24-10-2024 | Belgium | 2-2 | Scotland | |||||
 Women U19: 2 caps (4 selections) - 0 goals - 29 minutes
Women U19: 2 caps (4 selections) - 0 goals - 29 minutes
|  |  |  |  |  | ||||
| 29-11-2021 | Belgium | 0-2 | France | |||||
| 26-11-2021 | Belgium | 1-2 | France | |||||
| 22-10-2021 | Belgium | 1-9 | Sweden | |||||
| 20-10-2021 | Belgium | 1-4 | Sweden | |||||
 Women U17: 1 cap (2 selections) - 0 goals - 76 minutes
Women U17: 1 cap (2 selections) - 0 goals - 76 minutes
